Speaking topics in audio
Speaking topics in text
integrated speaking
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 01/17/2013 - 06:22 | nargess1981 | 80.00 | Check this speaking |
Wed, 12/25/2013 - 13:48 | Pinky123 | 85.00 | Check this speaking |
Sat, 11/30/2013 - 20:39 | visa0809 | 80.00 | Check this speaking |
Thu, 07/19/2012 - 23:40 | TOEFL_speaking | 100.00 | Check this speaking |
Mon, 03/25/2013 - 01:16 | amolneurophysio | 70.00 | Check this speaking |
Speaking category
26 in 30.
It is clearly explained the situation.
Pay attention to have less 'ehn'.