Speaking topics in text
TPO 21 - Q1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-10-22 | vhb | 97.50 | Check this speaking |
2019-09-08 | SinaSina | 78.00 | Check this speaking |
2016-10-24 | apply2017 | 70.00 | Check this speaking |
2017-04-13 | Av9ash | 85.00 | Check this speaking |
2019-09-08 | SinaSina | 50.00 | Check this speaking |
Speaking category
22 in 30
You may speak a little bit faster. compare to this user:
http://www.testbig.com/users/patel-dolly