Speaking topics in text
q4
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Fri, 03/25/2016 - 08:35 | younes.tatari | 80.00 | Check this speaking |
Fri, 08/29/2014 - 20:33 | tnan3158 | 70.00 | Check this speaking |
Thu, 02/18/2016 - 06:24 | silviadan | 80.00 | Check this speaking |
Tue, 03/15/2016 - 00:59 | saramhl | 90.00 | Check this speaking |
Sun, 01/24/2016 - 21:49 | hudashti1 | 80.00 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- Q4 80
- 24. Some students like to use the library to do most of their research. Others prefer to do most of their research using the Internet. Which do you prefer? 83
- q3 80
- 23. To find out about a course subject, would you prefer to go and ask a teacher about it,or talk to a student who has already taken the subject? 80
- q3 75
24 in 30
Good!