Speaking topics in text
TPO 23 - Q4
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2019-11-02 | Seema Modak | 66.00 | Check this speaking |
2018-12-24 | sali1_mohammadi | 60.00 | Check this speaking |
2017-04-28 | mgrajapt | 83.00 | Check this speaking |
2018-10-20 | pashmina hira | 50.00 | Check this speaking |
2016-11-02 | apply2017 | 70.00 | Check this speaking |
Speaking category
21 in 30
some details lost, like:
His co-workers all liked to dress up a little bit, even on weekends when they were hanging out.
that is how we may adopt different reference group as we grew older and our attitudes and behaviors would change accordingly.