Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-02-12 | saramhl | 90.00 | Check this speaking |
2015-08-14 | Peyman Mianji | 10.00 | Check this speaking |
2014-11-20 | Mirin | 92.50 | Check this speaking |
2014-10-25 | masoud.r | 80.00 | Check this speaking |
2014-05-06 | Ekhlass1980 | 80.00 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- 25. Some people like to spend their leisure time outdoors, while others prefer to spend it indoors. Which do you prefer? 80
- 17. Some people like to keep up with current news by reading newspapers. Others preferto read about the news online. Which do you prefer? 70
- q4 67
- what is a movie you liked? 63
- q4 80
26 in 30
Great!