Speaking topics in text
tpo 46
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-11-06 | EugeneDubinchuk | 10.00 | Check this speaking |
2016-08-09 | Numfon Weidinger | 70.00 | Check this speaking |
2018-07-05 | hsi | 63.00 | Check this speaking |
2016-07-13 | eva | 90.00 | Check this speaking |
2016-11-30 | mgrajapt | 80.00 | Check this speaking |
Speaking category
Speakings by user eva
:
- TPO 16 #5 80
- tpo14#3 90
- tpo 34 # 5 80
- tpo 41 90
- tpo 6 #3 80
26 in 30