Speaking topics in text
TPO 23 - Q6)1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2019-08-27 | bijan54 | 85.00 | Check this speaking |
2019-11-25 | bijan54 | 66.00 | Check this speaking |
2019-09-27 | Rasna James | 66.00 | Check this speaking |
2018-10-15 | ali rouhani | 90.00 | Check this speaking |
2018-05-25 | Mortezaa | 50.00 | Check this speaking |
Speaking category
20 in 30
You got the point but need more details. read a sample:
http://www.testbig.com/comment/52247#comment-52247