Speaking topics in text
TPO 9 Task 4
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-06-26 | SarahAlsalihi | 90.00 | Check this speaking |
2016-03-28 | nishith | 70.00 | Check this speaking |
2016-03-28 | nishith | 60.00 | Check this speaking |
2015-07-10 | atabak | 80.00 | Check this speaking |
2016-03-28 | nishith | 80.00 | Check this speaking |
Speaking category
23 in 30
Some hesitations or overlapping speeches.
You are getting better at Q1/Q2/Q3, but still have issues for Q4/Q5/Q6