Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-07-06 | ioanap | 85.00 | Check this speaking |
2016-01-08 | hudashti1 | 90.00 | Check this speaking |
2016-02-12 | hudashti1 | 80.00 | Check this speaking |
2015-12-06 | Caiyuan | 80.00 | Check this speaking |
2014-11-20 | Mirin | 80.00 | Check this speaking |
Speaking category
Comments
Okay! I'll go over other
Okay! I'll go over other types of question tomorrow. Thank you for comments. :)
27 in 30
Good job! You are OK now for this type of question.