Speaking topics in text
cambridge 6 parts 1,2,3 task 1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Wed, 03/26/2014 - 08:20 | Mohd Najibulla… | 65.00 | Check this speaking |
Sat, 02/22/2014 - 04:27 | basotahugoreng | 65.00 | Check this speaking |
Sun, 02/07/2016 - 14:10 | TSEB | 40.00 | Check this speaking |
Wed, 03/26/2014 - 05:54 | Dyah Kusumaningrum | 70.00 | Check this speaking |
Fri, 07/11/2014 - 06:04 | renofitriasari | 55.00 | Check this speaking |
Speaking category
5.5 out of 9
Need to be more fluently.