Speaking topics in text
cambridge ielts 4 test 2 part 1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Tue, 07/08/2014 - 18:46 | renofitriasari | 55.00 | Check this speaking |
Thu, 07/10/2014 - 22:30 | renofitriasari | 60.00 | Check this speaking |
Fri, 07/11/2014 - 06:44 | renofitriasari | 64.00 | Check this speaking |
Wed, 03/19/2014 - 01:16 | carli | 75.00 | Check this speaking |
Mon, 06/09/2014 - 10:55 | renofitriasari | Check this speaking |
Speaking category
5.0 out of 9
Need to be more fluently.