Speaking topics in text
cambridge ielts 4 test 2 part 1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 07/10/2014 - 21:54 | renofitriasari | 60.00 | Check this speaking |
Mon, 02/24/2014 - 00:56 | Rully | 60.00 | Check this speaking |
Wed, 03/26/2014 - 08:20 | Mohd Najibulla… | 65.00 | Check this speaking |
Fri, 07/11/2014 - 08:53 | renofitriasari | 56.67 | Check this speaking |
Wed, 03/26/2014 - 07:59 | Mohd Najibulla… | 70.00 | Check this speaking |
Speaking category
5.0 out of 9
Need to be more fluently.