Speaking topics in text
cambridge ielts 6 test 1 part 3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-06-09 | renofitriasari | 73.33 | Check this speaking |
2014-06-16 | renofitriasari | 55.00 | Check this speaking |
2014-07-10 | renofitriasari | 55.00 | Check this speaking |
2014-03-01 | sevy astriyana | 65.00 | Check this speaking |
2014-03-26 | Mohd Najibulla… | 70.00 | Check this speaking |
Speaking category
5.5 out of 9
This one is better.
Listen more and speak more in your daily life.