Speaking topics in text
Your favorite actor.
Your favorite actor.
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-03-08 | Neelam Gawas | 80.00 | Check this speaking |
2012-08-23 | boys_next_door | 75.00 | Check this speaking |
2014-04-21 | Lê Kim Kiều Anh | 40.00 | Check this speaking |
2014-04-22 | Lê Kim Kiều Anh | 44.00 | Check this speaking |
2014-05-09 | m.a_935267 | 74.29 | Check this speaking |
Speaking category
The file is corrupt. You may edit the speaking and submit a new one.