Speaking topics in text
Describe the house that you live in
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Wed, 10/11/2017 - 12:58 | EllaK | 76.67 | Check this speaking |
Mon, 08/13/2018 - 09:49 | sanjuc | 66.00 | Check this speaking |
Sun, 04/29/2018 - 06:25 | TEJA1631 | 88.00 | Check this speaking |
Sun, 01/15/2017 - 11:23 | paras001 | 78.00 | Check this speaking |
Fri, 11/02/2018 - 08:43 | penkishashank | 70.00 | Check this speaking |
Speaking category
19 in 30
Remove 'ehn' in the speaking.