Speaking topics in text
Q 4
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Mon, 07/24/2017 - 01:52 | Mahyar | 88.00 | Check this speaking |
Wed, 04/27/2016 - 13:49 | abdilrahman | Check this speaking | |
Sun, 06/25/2017 - 04:19 | Mahyar | 66.00 | Check this speaking |
Thu, 06/30/2016 - 19:15 | nagy | 80.00 | Check this speaking |
Fri, 09/25/2020 - 04:10 | Andromeda | 100.00 | Check this speaking |
Speaking category
Comments
notfull test 4
notfull test 4
24 in 30
24 in 30
We don't have topics from notfull. better to practice TPO.
Which TPO please?