Speaking topics in text
TPO14 Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2019-10-17 | Seema Modak | 87.67 | Check this speaking |
2019-06-26 | alta | 60.00 | Check this speaking |
2019-11-16 | nagy | 66.00 | Check this speaking |
2016-04-19 | Saharnaz | 61.11 | Check this speaking |
2016-05-05 | abdilrahman | 70.00 | Check this speaking |
Speaking category
18 in 30
The content is not well organized. and need more content. follow this user who got 29 in speaking:
http://www.testbig.com/users/bigzee
http://www.testbig.com/question/thank-you-letter