Speaking topics in text
TPO 27- Q4)1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-11-15 | apply2017 | 10.00 | Check this speaking |
2016-11-15 | apply2017 | 56.67 | Check this speaking |
2019-11-21 | Seema Modak | 66.00 | Check this speaking |
2019-08-21 | Christine hanna | 66.00 | Check this speaking |
2019-09-07 | bijan54 | 83.00 | Check this speaking |
Speaking category
Speakings by user apply2017
:
- TPO 32 - Q3 70
- TPO28 - Q4 70
- TPO 27- Q4)2 57
- TPO 43 - Q1 70
- TPO33 - Q1 70
Do not grade this
it's duplicated