Speaking topics in text
TPO 32 - Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Fri, 03/10/2017 - 21:57 | toeflibt.ara | 76.67 | Check this speaking |
Mon, 04/16/2018 - 13:24 | micro0o0 | 66.00 | Check this speaking |
Tue, 10/09/2018 - 23:46 | mgrajapt | 66.00 | Check this speaking |
Tue, 09/11/2018 - 08:07 | mgrajapt | 71.00 | Check this speaking |
Tue, 12/10/2019 - 22:00 | Bobby1987 | 83.00 | Check this speaking |
Speaking category
20 in 30
the second reason is wordy. Don't repeat some words.