Speaking topics in text
TPO 43 - Q6
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2019-11-19 | Seema Modak | 66.00 | Check this speaking |
2016-11-12 | EugeneDubinchuk | 70.00 | Check this speaking |
2018-08-24 | mahsa92 | 68.00 | Check this speaking |
2017-02-23 | mgrajapt | 80.00 | Check this speaking |
2018-04-20 | dadfarfardad361 | 83.00 | Check this speaking |
Speaking category
20 in 30
1. You may speak a little bit faster.
2. or Only need to pick up the main features.