Speaking topics in text
cambridge ielts 2 test 3
cambridge ielts 2 test 3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-07-10 | renofitriasari | 41.67 | Check this speaking |
2014-03-23 | Dyah Kusumaningrum | 70.00 | Check this speaking |
2014-06-16 | renofitriasari | 60.00 | Check this speaking |
2016-02-07 | TSEB | 40.00 | Check this speaking |
2014-06-16 | renofitriasari | 60.00 | Check this speaking |
Speaking category
5.0 out of 9
You have grammar issues in speaking.
And need to talk more fluently.