Speaking topics in text
TPO19 Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Tue, 11/19/2019 - 23:49 | ilda | 60.00 | Check this speaking |
Sat, 08/13/2016 - 14:20 | civil2017 | 60.00 | Check this speaking |
Mon, 10/28/2019 - 15:58 | prayashpathak | 83.00 | Check this speaking |
Tue, 11/19/2019 - 23:47 | ilda | 66.00 | Check this speaking |
Sat, 10/12/2019 - 03:44 | Seema Modak | 66.00 | Check this speaking |
Speaking category
19 in 30
1. Lack of fluency. Sometimes it is words to words
2. The voice is not audible, speak a little bit loudly. or Adjust the input volume to maximum during recording.