Speaking topics in text
TPO 38 - Q4
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-12-08 | apply2017 | 80.00 | Check this speaking |
2019-11-20 | Seema Modak | 83.00 | Check this speaking |
2019-11-16 | Masoud.RVN | 80.00 | Check this speaking |
2019-11-16 | Masoud.RVN | 80.00 | Check this speaking |
2019-11-24 | jeffhjz | 55.00 | Check this speaking |
Speaking category
Speakings by user apply2017
:
- TPO 27- Q1)2 10
- TPO28 - Q4 70
- TPO28 - Q2)1 70
- TPO 27- Q1)1 60
- TPO 36 -Q2 80
24 in 30
Good