Speaking topics in text
Q3
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-01-19 | saramhl | 90.00 | Check this speaking |
2014-05-29 | Ekhlass1980 | 80.00 | Check this speaking |
2015-08-23 | Gh.Ne | 80.00 | Check this speaking |
2014-07-08 | ioanap | 80.00 | Check this speaking |
2014-02-22 | nar78 | 85.00 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- Q4 80
- Q4 80
- q4 80
- 1. Some people prefer to live in a small town. Others prefer to live in a big city. Which place would you prefer to live in? 75
- 13. Some people like to hurry and get things done as quickly as possible. Others prefer to take their time and get things done at a slower pace. Which do you prefer? 60
25 in 30
Great!