Speaking topics in text
q6
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 11/20/2014 - 17:44 | Mirin | 75.00 | Check this speaking |
Wed, 05/21/2014 - 19:06 | Ekhlass1980 | 80.00 | Check this speaking |
Wed, 07/08/2015 - 15:08 | negin papen | 80.00 | Check this speaking |
Tue, 03/25/2014 - 08:43 | ioanap | 80.00 | Check this speaking |
Mon, 07/14/2014 - 12:48 | ioanap | 85.00 | Check this speaking |
Speaking category
22 in 30
Talk more for the first kind.