Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 04/02/2015 - 17:51 | Ekhlass1980 | 60.00 | Check this speaking |
Thu, 01/07/2016 - 17:35 | hudashti1 | 80.00 | Check this speaking |
Tue, 01/14/2014 - 16:20 | Mirin | 85.00 | Check this speaking |
Tue, 08/11/2015 - 04:03 | Gh.Ne | 90.00 | Check this speaking |
Fri, 02/19/2016 - 13:08 | hudashti1 | 80.00 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- q5 85
- q3 80
- 24. Some students like to use the library to do most of their research. Others prefer to do most of their research using the Internet. Which do you prefer? 83
- 22. Some people give money as gifts to friends. Others try to give a specific kind ofpresent. Which kind of gift do you prefer giving to a friend? 85
- Q5 80
25 in 30
Great!