Speaking topics in text
q4
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-10-01 | SarahAlsalihi | 80.00 | Check this speaking |
2013-10-11 | Mirin | 90.00 | Check this speaking |
2016-02-16 | hudashti1 | 70.00 | Check this speaking |
2015-07-21 | SarahAlsalihi | 90.00 | Check this speaking |
2015-07-10 | negin papen | 80.00 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- Q5 80
- If friends from another country were going to spend time in your country, what city or place would you suggest/going to spend time in your cou 85
- Q3 80
- 12. Which kind of job would you prefer: a job that is uninteresting but has a high salary,or a job you really enjoy with a moderate salary? 70
- q5 70
24 in 30
Some hesitations.