Speaking topics in text
the person admire the most
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Mon, 12/31/2012 - 17:06 | nargess1981 | 75.00 | Check this speaking |
Sat, 02/23/2013 - 12:43 | silent1818 | 40.00 | Check this speaking |
Mon, 01/11/2016 - 18:39 | nishith | 76.00 | Check this speaking |
Sat, 02/23/2013 - 00:24 | Vanan | 82.00 | Check this speaking |
Fri, 10/11/2013 - 08:00 | sandeep007 | 72.50 | Check this speaking |
Speaking category
21 in 30
Some hesitations.
Don't need a conclusion. More content wanted.