Speaking topics in text
TPO19 Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2019-10-12 | Seema Modak | 66.00 | Check this speaking |
2019-11-19 | ilda | 66.00 | Check this speaking |
2019-12-05 | shrijan | 83.00 | Check this speaking |
2019-11-19 | ilda | 60.00 | Check this speaking |
2019-12-24 | Bobby1987 | 80.00 | Check this speaking |
Speaking category
19 in 30
1. Lack of fluency. Sometimes it is words to words
2. The voice is not audible, speak a little bit loudly. or Adjust the input volume to maximum during recording.