Speaking topics in text
TPO1 - Task3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-07-10 | navjot verma | 30.00 | Check this speaking |
2015-02-08 | felertishia1988 | 60.00 | Check this speaking |
2015-06-18 | piyo | 70.00 | Check this speaking |
2015-02-14 | felertishia1988 | 70.00 | Check this speaking |
2015-02-09 | felertishia1988 | 82.50 | Check this speaking |
Speaking category
20 in 30
Remove 'ehn' in the speaking. Remember: High marks = fluency + good and more content.