Speaking topics in text
where would you most likely to live?
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-12-24 | sucharita787 | 82.50 | Check this speaking |
2014-03-11 | kinjalpatel | 80.00 | Check this speaking |
2013-09-17 | Mirin | 80.00 | Check this speaking |
2016-01-26 | nishith | 70.00 | Check this speaking |
2013-02-28 | Lauren | 83.33 | Check this speaking |
Speaking category
22 in 30
Don't use this pattern:
reason1+ example1; reason2+ example2;
you won't get a high mark by this pattern. This pattern is for beginners.