Speaking topics in text
where would you most likely to live?
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-08-27 | ket2014 | 75.00 | Check this speaking |
2013-10-21 | Siddhi | 78.00 | Check this speaking |
2015-06-10 | bigzee | 70.00 | Check this speaking |
2013-12-11 | Pinky123 | 85.00 | Check this speaking |
2013-11-12 | nishith | 73.33 | Check this speaking |
Speaking category
22 in 30
Don't use this pattern:
reason1+ example1; reason2+ example2;
you won't get a high mark by this pattern. This pattern is for beginners.