Speaking topics in text
where would you most likely to live?
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-01-27 | nishith | 70.00 | Check this speaking |
2014-07-17 | ioanap | 85.00 | Check this speaking |
2015-10-22 | appy | 58.00 | Check this speaking |
2014-04-12 | Ekhlass1980 | 80.00 | Check this speaking |
2014-03-11 | kinjalpatel | 80.00 | Check this speaking |
Speaking category
22 in 30
Don't use this pattern:
reason1+ example1; reason2+ example2;
you won't get a high mark by this pattern. This pattern is for beginners.