Speaking topics in text
where would you most likely to live?
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-09-05 | komala | 90.00 | Check this speaking |
2013-12-04 | visa0809 | 90.00 | Check this speaking |
2013-10-21 | gctogc | 67.50 | Check this speaking |
2015-07-29 | sahoo | 80.00 | Check this speaking |
2015-08-06 | bigzee | 50.00 | Check this speaking |
Speaking category
22 in 30
Don't use this pattern:
reason1+ example1; reason2+ example2;
you won't get a high mark by this pattern. This pattern is for beginners.