Speaking topics in text
task 3
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Sat, 10/18/2014 - 03:31 | VertFeuille | 85.00 | Check this speaking |
Tue, 10/27/2015 - 11:22 | kran | 90.00 | Check this speaking |
Tue, 02/08/2022 - 05:56 | omega_gamage | Check this speaking | |
Sun, 11/15/2015 - 10:14 | kran | 80.00 | Check this speaking |
Tue, 03/31/2015 - 16:41 | bshagan68 | 75.00 | Check this speaking |
Speaking category
19 in 30
You may talk slower.