Speaking topics in text
TPO 27- Q4)2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-11-15 | apply2017 | 56.67 | Check this speaking |
2019-08-21 | Christine hanna | 66.00 | Check this speaking |
2016-11-15 | apply2017 | 80.00 | Check this speaking |
2019-09-07 | bijan54 | 83.00 | Check this speaking |
2016-11-15 | apply2017 | 70.00 | Check this speaking |
Speaking category
Speakings by user apply2017
:
- TPO39 - Q5 80
- TPO 23 - Q6)1 70
- TPO45 - Q4 50
- TPO 27- Q4)2 57
- TPO45 - Q5 70
Comments
OK
OK
Do not grade this
it's duplicated