Speaking topics in text
TPO 27- Q4)2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-11-15 | apply2017 | 56.67 | Check this speaking |
2016-11-15 | apply2017 | 70.00 | Check this speaking |
2019-11-21 | Seema Modak | 66.00 | Check this speaking |
2019-08-21 | Christine hanna | 66.00 | Check this speaking |
2016-11-15 | apply2017 | 80.00 | Check this speaking |
Speaking category
Speakings by user apply2017
:
- TPO 36 -Q2 80
- tpo 22- q6 70
- TPO 21 - Q5 70
- TPO 31 - Q6)2 60
- TPO 37 - Q4 70
Do not grade this
it's duplicated