Essay topics:
The chart below gives information about the age of women in Australia when they give birth to their first child in 1966, 1986 and 2006
The data based on the bar chart reveals the percentage of women in Australia who gave the first child ‘s birth in the year 1966, 1986 and 2006, and the mentioned figures are classified by six different groups of age.
Votes
This essay topic by users
Post date | Users | Rates | Link to Content |
---|---|---|---|
2023-04-15 | TLan168 | 67 | view |
2022-03-08 | annalabie | 56 | view |
2021-11-04 | Nguyễn Ngọc Diệp | view | |
2020-12-22 | viviannguyen | 73 | view |
2020-09-26 | The Lazy Tiger | 56 | view |
Essay Categories