Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-04-14 | Ekhlass1980 | 70.00 | Check this speaking |
2014-05-12 | Ekhlass1980 | 10.00 | Check this speaking |
2015-11-07 | Gh.Ne | 70.00 | Check this speaking |
2016-02-11 | CarolineMitias | 80.00 | Check this speaking |
2013-10-24 | tnan3158 | 80.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content