Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-05-04 | stela_mail@yahoo.ca | 70.00 | Check this speaking |
2013-08-19 | apurva | 66.67 | Check this speaking |
2013-12-17 | Pinky123 | 85.00 | Check this speaking |
2015-12-17 | edsonsimoes | 43.33 | Check this speaking |
2012-11-07 | yedapoda | 66.67 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content