Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-04-16 | Aru | 80.00 | Check this speaking |
2014-05-18 | Ekhlass1980 | 56.67 | Check this speaking |
2015-05-04 | stela_mail@yahoo.ca | 70.00 | Check this speaking |
2016-02-23 | nishith | 80.00 | Check this speaking |
2015-09-15 | Ankita Chatterjee | 80.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content