Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Sat, 11/07/2015 - 13:03 | Gh.Ne | 70.00 | Check this speaking |
Sun, 11/25/2012 - 18:45 | Rasha | 97.50 | Check this speaking |
Mon, 05/04/2015 - 14:28 | stela_mail@yahoo.ca | 70.00 | Check this speaking |
Thu, 12/17/2015 - 18:57 | edsonsimoes | 60.00 | Check this speaking |
Mon, 04/14/2014 - 13:53 | Ekhlass1980 | 70.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content