Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2012-11-07 | yedapoda | 66.67 | Check this speaking |
2015-10-22 | appy | 70.00 | Check this speaking |
2015-09-15 | Ankita Chatterjee | 80.00 | Check this speaking |
2014-01-24 | nishith | 60.00 | Check this speaking |
2016-02-29 | DubinchukEugene | 80.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content