Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-07-18 | sonia123 | 80.00 | Check this speaking |
2014-10-31 | jensonsv | 85.00 | Check this speaking |
2014-01-27 | ftn | 66.25 | Check this speaking |
2015-01-07 | parisamani | 80.00 | Check this speaking |
2014-02-19 | divjais186 | 80.00 | Check this speaking |
Speaking category
Comments
thank you!
thank you!
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.