Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2013-12-06 | nishith | 80.00 | Check this speaking |
2015-10-13 | Caiyuan | 90.00 | Check this speaking |
2013-11-11 | nishith | 52.00 | Check this speaking |
2014-11-17 | monamh | 70.00 | Check this speaking |
2014-06-25 | ioanap | 85.00 | Check this speaking |
Speaking category
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.