Speaking topics in text
where would you most likely to live?
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-10-22 | appy | 58.00 | Check this speaking |
2013-09-24 | zeezoo | 85.00 | Check this speaking |
2013-10-25 | NAPSTER | 75.00 | Check this speaking |
2015-01-20 | monamh | 70.00 | Check this speaking |
2013-11-13 | nishith | 60.00 | Check this speaking |
Speaking category
22 in 30
Don't use this pattern:
reason1+ example1; reason2+ example2;
you won't get a high mark by this pattern. This pattern is for beginners.