Speaking topics in text
cambridge 6 test 4
cambridge 6 test 4
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-02-26 | satrio | 65.00 | Check this speaking |
2014-06-23 | renofitriasari | 55.00 | Check this speaking |
2014-03-21 | Mohd Najibulla… | 70.00 | Check this speaking |
2014-07-09 | renofitriasari | 55.00 | Check this speaking |
2014-02-22 | basotahugoreng | 65.00 | Check this speaking |
Speaking category
6.0 out of 9
Some grammar issues. and need to speak more fluently.