Speaking topics in text
cambridge IELTS 4 test 1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Sat, 02/22/2014 - 04:08 | satrio | 50.00 | Check this speaking |
Mon, 06/23/2014 - 22:07 | renofitriasari | 55.00 | Check this speaking |
Wed, 07/09/2014 - 08:24 | renofitriasari | 55.00 | Check this speaking |
Sat, 02/22/2014 - 04:25 | anastasiaapsari | 55.00 | Check this speaking |
Mon, 06/16/2014 - 20:44 | renofitriasari | 60.00 | Check this speaking |
Speaking category
5.0 out of 9
Need to be more fluently.