Speaking topics in text
Cambridge IELTS 6 Task 3 part 1, 2, 3
Cambridge IELTS 6 Task 3 part 1, 2, 3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-06-09 | renofitriasari | 73.33 | Check this speaking |
2014-07-08 | renofitriasari | 55.00 | Check this speaking |
2014-02-24 | Rully | 60.00 | Check this speaking |
2014-07-08 | renofitriasari | 55.00 | Check this speaking |
2014-06-09 | renofitriasari | 70.00 | Check this speaking |
Speaking category
6.0 out of 9
1. some grammar issues
2. need more fluency